Owners
AMORELLI JAMES PHILIP JR96307 PIEDMONT DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96307 PIEDMONT DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 1 |
Township | 2N |
Range | 27 |
Subdivision | LOFTON POINTE PB 6/325 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 4IN OR 1977/1807
LOFTON POINTE PB 6/325
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $65,000 |
(+) Improved Value | $209,955 |
(=) Market Value | $274,955 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $161,242 |
(=) County Taxable Value | $111,242 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2015-05-04 | 1977/1807 | $173,000 | WD | Q | I | DOVER STEPHEN & JENNIFER | AMORELLI JAMES PHILIP JR |
2005-04-07 | 1307/1667 | $170,000 | WD | Q | I | TOUSA HOMES INC | DOVER STEPHEN & JENNIFER |
2004-03-18 | 1216/0150 | $364,500 | WD | U | V | JAX ONE LLC | TOUSA HOMES INC |
2003-04-21 | 1130/1497 | $1,496,500 | WD | U | V | LOFTON POINTE DEVELOPMENT INC | JAX ONE LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2209 | 1612 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |